¦^»Ê¿A­º­¶  BACK HOME
EX-SUS-SFT ¤£ù׿û¥ÎÁ³±Ûµ·§ð(HSSE)
¤½¨î¤ú(M) ¬ü¨î¤ú(U)
E.D.P. NO. ³W      ®æ ºë «×  E.D.P. NO. ³W      ®æ ºë «×
24101 M 2 X 0.4 OH1 15302 NO. 4 ¡Ð 40UNC OH2
24104 ¡@ 2.3 X 0.4 1 15303 ¡@ 4 ¡Ð 48UNF 2
24107 ¡@ 2.6 X 0.45 2 15306 ¡@ 5 ¡Ð 40UNC 2
15111 ¡@ 3 X 0.5 2 15307 ¡@ 5 ¡Ð 44UNF 2
24114 ¡@ 3.5 X 0.6 2 15310 ¡@ 6 ¡Ð 32UNC 2
24115 ¡@ 4 X 0.75 2 15311 ¡@ 6 ¡Ð 40UNF 2
15116 ¡@ 4 X 0.7 2 15314 ¡@ 8 ¡Ð 32UNC 2
24119 ¡@ 5 X 0.9 2 15315 ¡@ 8 ¡Ð 36UNF 2
15120 ¡@ 5 X 0.8 2 15318 ¡@ 10 ¡Ð 24UNC 2
15124 ¡@ 6 X 1.0 2 15319 ¡@ 10 ¡Ð 32UNF 2
15132 ¡@ 8 X 1.25 3 115322 ¡@ 3/16 ¡Ð 32UNS 2
24134 ¡@ 8 X 1.0 2 15325 ¡@ 1/4 ¡Ð 20UNC 3
15142 ¡@ 10 X 1.5 3 15326 ¡@ 1/5 ¡Ð 28UNF 2
15144 ¡@ 10 X 1.25 3 15329 ¡@ 5/16 ¡Ð 18UNC 3
24146 ¡@ 10 X 1.0 2 15330 ¡@ 5/16 ¡Ð 24UNF 2
15154 ¡@ 12 X 1.75 3 15333 ¡@ 3/8 ¡Ð 16UNC 3
24156 ¡@ 12 X 1.5 3 15334 ¡@ 3/8 ¡Ð 24UNF 2
24158 ¡@ 12 X 1.25 3 15337 ¡@ 7/16 ¡Ð 14UNC 3
24160 ¡@ 12 X 1.0 2 15338 ¡@ 7/16 ¡Ð 20UNF 3
24168 ¡@ 14 X 2.0 3 15342 ¡@ 1/2 ¡Ð 13UNC 3
24170 ¡@ 14 X 1.5 3 15345 ¡@ 1/2 ¡Ð 20UNF 3
24176 ¡@ 16 X 2.0 3 115348 ¡@ 9/16 ¡Ð 12UNC 2
24178 ¡@ 16 X 1.5 3 115349 ¡@ 9/16 ¡Ð 18UNF 2
24184 ¡@ 18 X 2.5 3 115350 ¡@ 5/8 ¡Ð 11UNC 3
24186 ¡@ 18 X 1.5 3 115351 ¡@ 5/8 ¡Ð 18UNF 2
24192 ¡@ 20 X 2.5 3 15352 ¡@ 3/4 ¡Ð 10UNC 3
24196 ¡@ 20 X 1.5 3 15353 ¡@ 3/4 ¡Ð 16UNF 2
­^¨î¤ú(W)
E.D.P. NO. ³W      ®æ ºë «×
24471 W 1/8 ¡Ð 40 OH2
124486 ¡@ 5/32 ¡Ð 32 2
24472 ¡@ 3/16 ¡Ð 24 2
24473 ¡@ 1/4 ¡Ð 20 2
24774 ¡@ 5/16 ¡Ð 18 3
24475 ¡@ 3/8 ¡Ð 16 3
124483 ¡@ 7/16 ¡Ð 14 3
24477 ¡@ 1/2 ¡Ð 12 3
124485 ¡@ 9/16 ¡Ð 12 3
24479 ¡@ 5/8 ¡Ð 11 3
24480 ¡@ 3/4 ¡Ð 10 3
24481 ¡@ 7/8 ¡Ð 9 4
24482 ¡@  1 ¡Ð 8 4