产品描述 | Air Chuck/80-3-2.5BC/100-3-2.5NBC/125-3-2.5NBC
Air Chuck
• Up to 0.0015mm chucking repeatability.
• Accurate thin wall turning and grinding.
• Integral and adjustable pneumatic power.
• Minimum weight and volume.
• Fits pneumatic and electric systems.
• 4-ways Air Feed control valve.
• High speed performance. | • Quick-acting operation.
• Compact strucure.
• Easily mounted.
• Foolproof safety.
• C.N.C adaptable.
• High reliability. |
|
| No. of jaws | Stroke
(mm) | Max r.p.m | Gripping force
per jaws-
6 bars =
kg/cm2 |
A | B | C | D | E | F | J | Wgt.
kg | 80-3-2.5 BC | 3/2 | 2.5/1.2 | 5800 | 120 | 80 | 70 | 60 | 20.7 | 18 | 55.3 | 2 | 1.7 |
83-3-2.5 NBC | 3/2 | 2.5/1.2 | 6000 | 140 | 83 | 70 | 60 | 20.7 | 18 | 55.45 | 2 | 2.7 |
80/115-3-2.5 NBC | 3/2 | 2.5/1.2 | 6000 | 320 | 115 | 104 | 93.5 | 20.7 | 18 | 62.6 | 2 | 3.4 |
100-3-2.5 BC | 3/2 | 2.5/1.2 | 5000 | 210 | 100 | 88.9 | 82.55 | 20.7 | 18 | 55.45 | 2 | 3.5 |
100-3-2.5 NBC | 3/2 | 2.5/1.2 | 5500 | 220 | 100 | 88.9 | 82.55 | 20.7 | 18 | 55.45 | 2 | 3.5 |
105/125-3-2.5 NBC | 3/2 | 2.5/1.2 | 4300 | 700 | 125 | 114.3 | 101.6 | 20.7 | 18 | 73.8 | 2 | 5.5 |
125-3-2.5 BC | 3/2 | 2.5/1.2 | 4300 | 330 | 125 | 114.3 | 101.6 | 20.7 | 18 | 55.45 | 2 | 5 |
125-3-2.5 NBC | 3/2 | 2.5/1.2 | 4000 | 330 | 125 | 114.3 | 101.6 | 20.7 | 18 | 55.45 | 2 | 5 |
150-3-2.5 BC | 3/2 | 2.5/1.2 | 4000 | 350 | 150 | 135.8 | 125 | 20.7 | 18 | 55.45 | 2 | 6.7 |
150-3-2.5 NBC | 3/2 | 2.5/1.2 | 4000 | 350 | 150 | 135.8 | 125 | 20.7 | 18 | 55.45 | 2 | 6.7 |
200-3-2.5 BC | 3/2 | 2.5/1.2 | 2500 | 900 | 200 | 183 | 167.6 | 20.7 | 6 | 80.45 | 7 | 20 |
250-3-2.5 BC | 3/2 | 2.5/1.2 | 2500 | 900 | 250 | 233.7 | 215.8 | 20.7 | 6 | 80.45 | 7 | 27 |
Griding Chucks |
87-3-2.5 BCG | 3 | 2.5 | 5000 | 120 | 87 | 70 | 60 | 20.7 | 18 | 56.45 | 2 | 2.6 |
107-3-2.5 BCG | 3 | 2.5 | 5000 | 210 | 107 | 88.9 | 82.55 | 20.7 | 18 | 56.45 | 2 | 3.2 |
157-3-2.5 BCG | 3 | 2.5 | 4000 | 250 | 157 | 135.8 | 125 | 20.7 | 18 | 55.45 | 2 | 4.7 |
214-3-2.5 BCG | 3 | 2.5 | 2500 | 900 | 214 | 183 | 167.6 | 20.7 | 6 | 80.45 | 7 | 20.8 |
270-3-2.5 BCG | 3 | 2.5 | 2500 | 900 | 270 | 233.7 | 215.8 | 20.7 | 6 | 80.45 | 7 | 28.5 |
Milling (Stationary) Chucks |
80-3-2.5 ST | 3/2 | 2.5/1.2 | . | 120 | 80 | 70 | . | . | . | 55.45 | . | 1.85 |
100-3-2.5 ST | 3/2 | 2.5/1.2 | . | 210 | 100 | 88.9 | . | . | . | 55.45 | . | 3 |
125-3-2.5 ST | 3/2 | 2.5/1.2 | . | 330 | 125 | 114.3 | . | . | . | 55.45 | . | 5 |
150-3-2.5 ST | 3/2 | 2.5/1.2 | . | 350 | 150 | 135.8 | . | . | . | 55.45 | . | 6.7 |
200-3-2.5 ST | 3/2 | 2.5/1.2 | . | 900 | 200 | 183 | . | . | . | 80.45 | . | 20 |
250-3-2.5 ST | 3/2 | 2.5/1.2 | . | 900 | 250 | 233.7 | . | . | . | 80.45 | . | 27 |
150/200-3-2.5 BMC | 3/2 | 2.5/1.2 | . | 350 | 200 | . | . | . | . | . | . | . |
200/250-3-2.5 BMC | 3/2 | 2.5/1.2 | . | 900 | 250 | . | . | . | . | . | . | . |