规格 | YGM普长四刃/二刃平底铣刀 | YGM加长四刃平底铣刀 | YGM42粗皮平底铣刀 | YGM42加长粗皮平底铣刀 | YGM42二刃球头铣刀 | YG钻石刚四刃/二刃平底铣刀 | YG钻石刚二刃球头铣刀 | YG黑金刚四刃/二刃平底铣刀 | YG黑金刚二刃球头铣刀 |
0.5 | | | | | | | 58.78 | 113.70 | 196.27 |
0.6 | | | | | | 38.32 | 48.41 | 106.78 | 155.78 |
0.8 | | | | | | 32.22 | 41.17 | 96.66 | 127.89 |
1.0 | 31.19 | | | | 65.69 | 29.24 | 33.78 | 65.30 | 88.14 |
1.5 | 28.73 | | | | 62.58 | 27.12 | 31.09 | 65.30 | 88.14 |
2.0 | 26.26 | | | | 59.81 | 27.12 | 31.09 | 65.30 | 125.42 |
2.5 | 25.08 | | | | 59.81 | 27.12 | 31.09 | 65.30 | 125.42 |
3.0 | 23.18 | 31.29 | | | 51.89 | 27.12 | 31.09 | 81.48 | 125.42 |
3.5 | 23.18 | | | | | 36.06 | | 81.48 | |
4.0 | 23.18 | 31.29 | | | 51.89 | 36.06 | 41.45 | 81.48 | 128.88 |
4.5 | 23.18 | | | | | | | 81.48 | |
5.0 | 23.18 | 31.29 | | | 51.89 | 39.89 | 45.85 | 81.48 | 128.88 |
5.5 | 23.18 | | | | | | | | |
6.0 | 23.18 | 31.29 | 70.37 | 75.55 | 51.89 | 51.39 | 59.92 | 81.48 | 128.88 |
6.5 | 27.12 | | | | | | | | |
7.0 | 27.12 | | | | | | | | |
7.5 | 27.12 | | | | | | | | |
8.0 | 27.12 | 35.56 | 73.15 | 97.38 | 54.37 | 66.79 | 78.88 | 142.21 | 176.15 |
8.5 | 27.77 | | | | | | | | |
9.0 | 27.77 | | | | | | | | |
9.5 | 27.77 | | | | | | | | |
10.0 | 27.77 | 43.89 | 78.18 | 97.41 | 56.93 | 97.77 | 112.45 | 192.82 | 246.28 |
10.5 | 48.38 | | | | | | | | |
11.0 | 48.38 | | | | | | | | |
12.0 | 44.31 | 63.86 | 88.11 | 117.58 | 75.3 | 137.89 | 159.13 | 255.65 | 337.01 |
13.0 | 64.72 | | | | | | | | |
14.0 | 64.72 | 98.26 | 102.63 | 138.52 | | | | 351.33 | |
15.0 | 74.22 | | | | | | | | |
16.0 | 70.60 | 95.37 | 119.61 | 159.12 | 114.48 | 256.76 | 280.60 | 425.50 | 547.00 |
17.0 | 88.76 | | | | | | | | |
18.0 | 88.76 | 115.66 | 128.58 | 170.97 | | | | | |
19.0 | 100.17 | | | | | | | | |
20.0 | 104.34 | 136.05 | 138.40 | 208.05 | 159.01 | | | 728.46 | 1051.27 |
21.0 | 129.21 | | | | | | | | |
22.0 | 129.21 | 181.87 | 177.91 | | | | | | |
23.0 | 167.12 | | | | | | | | |
25X20 | 167.12 | | | | | | | | |
25X25 | 167.12 | 226.30 | 222.02 | 295.83 | | | | | |
1/16" | 27.46 | | | | | | | | |
3/32" | 25.60 | | | | | | | | |
1/8" | 23.49 | 32.80 | | | | 26.11 | | | |
5/32" | 24.18 | 32.80 | | | | 34.64 | | | |
3/16" | 23.49 | 32.80 | | | | 34.64 | | | |
1/4" | 23.49 | 32.80 | 57.93 | | | 47.71 | | | |
5/16" | 27.57 | 37.11 | 57.93 | | | 59.76 | | | |
3/8" | 28.26 | 37.46 | 57.93 | | | 80.49 | | | |
1/2" | 40.84 | 54.34 | 79.57 | 97.96 | | 145.48 | | | |
5/8" | 62.19 | 90.16 | 94.82 | 129.13 | | 255.67 | | | |
3/4" | 74.23 | 107.62 | 117.86 | 146.47 | | 356.57 | | | |
1"X3/4" | 132.58 | 188.40 | 178.31 | 238.39 | | | | | |
1" | 132.58 | 188.40 | 178.31 | 238.39 | | | | | |
MZG机械工具(厂家直销):数控车刀,刀座刀套,夹头拉料器,碳化钨钢防震刀杆,数控刀柄,
镗孔刀具,铣刀杆,铣刀盘,延长杆,螺纹刀具,车削铣削刀片,PCD/CBN刀具刀片,液压卡盘
生爪硬爪,铣刀丝攻钻头铰刀,螺丝,扳手,刀垫,压板,筒夹,螺帽,拉钉等刀具/配件及夹具;
企业微信服务号MZGCUT
>>>扫一扫>>>
请关注我们的价格及产品变动情况,我们将在第一时间将最新的促销产品信息发送给您!
阿里巴巴:http://mzcut.1688.com
价格型录网址:http://www.mzcut.com
淘宝商城:http://800001819.taobao.com
Email:sale@mzginj.com
MZG国际沟通Skype:mzginj
MSN:mzcut@hotmail.com
企业营销QQ:800001819
技术微信:MZGCUT
企业微博:http://t.qq.com/mzginj/