东芝刀片全系列批发价格 |
|
|
型号 | 无税单价 | 含税 |
|
02-1 TX10S | 21.86 | 25.58 |
|
02-4 TH10 | 102.60 | 120.04 |
|
10ER300 TH10 | 24.87 | 29.10 |
|
11IL10ISO AH725 | 77.21 | 90.34 |
|
11IL125ISO AH725 | 77.21 | 90.34 |
|
11IL15ISO AH725 | 77.21 | 90.34 |
|
11IL175ISO AH725 | 77.21 | 90.34 |
|
11IL20ISO AH725 | 77.21 | 90.34 |
|
11ILA60 AH725 | 77.21 | 90.34 |
|
11IR05ISO AH725 | 77.21 | 90.34 |
|
11IR05ISO-B NS730 | 43.05 | 50.36 |
|
11IR05ISO-B AH725 | 49.64 | 58.08 |
|
11IR075ISO AH725 | 77.21 | 90.34 |
|
11IR075ISO-B NS730 | 43.05 | 50.36 |
|
11IR075ISO-B AH725 | 49.64 | 58.08 |
|
11IR10ISO AH725 | 77.21 | 90.34 |
|
11IR10ISO TH10 | 60.11 | 70.33 |
|
11IR10ISO-B NS730 | 43.05 | 50.36 |
|
11IR10ISO-B AH725 | 49.64 | 58.08 |
|
11IR125ISO AH725 | 77.21 | 90.34 |
|
11IR125ISO-B NS730 | 43.05 | 50.36 |
|
11IR125ISO-B AH725 | 49.64 | 58.08 |
|
11IR14PT AH725 | 84.13 | 98.43 |
|
11IR14UN AH725 | 77.21 | 90.34 |
|
11IR14W AH725 | 84.13 | 98.43 |
|
11IR15ISO AH725 | 77.21 | 90.34 |
|
11IR15ISO-B NS730 | 43.05 | 50.36 |
|
11IR15ISO-B AH725 | 49.64 | 58.08 |
|
11IR16UN AH725 | 77.21 | 90.34 |
|
11IR175ISO AH725 | 77.21 | 90.34 |
|
11IR175ISO-B NS730 | 43.05 | 50.36 |
|
11IR175ISO-B AH725 | 49.64 | 58.08 |
|
11IR18UN AH725 | 77.21 | 90.34 |
|
11IR19PT AH725 | 84.13 | 98.43 |
|
11IR19W AH725 | 84.13 | 98.43 |
|
11IR20ISO AH725 | 77.21 | 90.34 |
|
11IR20ISO-B NS730 | 43.05 | 50.36 |
|
11IR20ISO-B AH725 | 49.64 | 58.08 |
|
11IR20UN AH725 | 77.21 | 90.34 |
|
11IR24UN AH725 | 77.21 | 90.34 |
|
11IR28UN AH725 | 77.21 | 90.34 |
|
| |
|
|
|
回总导航 | 阿里商城 | 在线客服 |
|
11IR32UN AH725 | 77.21 | 90.34 |
|
11IRA55 AH725 | 77.21 | 90.34 |
|
11IRA60 AH725 | 77.21 | 90.34 |
|
11IRA60-B AH725 | 49.64 | 58.08 |
|
11IRA60-B NS730 | 43.05 | 50.36 |
|
15GL300 UX30 | 76.63 | 89.65 |
|
15GR200 NS530 | 76.63 | 89.65 |
|
15GR200 TH10 | 76.63 | 89.65 |
|
15GR200 UX30 | 76.63 | 89.65 |
|
15GR250 NS530 | 83.08 | 97.21 |
|
15GR250 TH10 | 76.63 | 89.65 |
|
15GR250 UX30 | 76.63 | 89.65 |
|
15GR300 NS530 | 76.63 | 89.65 |
|
15GR300 TH10 | 76.63 | 89.65 |
|
15GR300 UX30 | 76.63 | 89.65 |
|
15GR350 NS530 | 83.08 | 97.21 |
|
15GR350 TH10 | 76.63 | 89.65 |
|
15GR350 UX30 | 76.63 | 89.65 |
|
15GR400 NS530 | 83.08 | 97.21 |
|
15GR400 TH10 | 76.63 | 89.65 |
|
15GR400 UX30 | 76.63 | 89.65 |
|
15GR450 NS530 | 83.08 | 97.21 |
|
15GR450 TH10 | 76.63 | 89.65 |
|
15GR450 UX30 | 76.63 | 89.65 |
|
15GR500 NS530 | 83.08 | 97.21 |
|
15GR500 TH10 | 76.63 | 89.65 |
|
15GR500 UX30 | 76.63 | 89.65 |
|
16EL14W AH725 | 84.13 | 98.43 |
|
16EL20ISO AH725 | 77.21 | 90.34 |
|
16ELA60 T313V | 77.21 | 90.34 |
|
16ELA60 AH725 | 77.21 | 90.34 |
|
16ELG60 AH725 | 77.21 | 90.34 |
|
16ER05ISO TH10 | 59.54 | 69.67 |
|
16ER05ISO AH725 | 77.21 | 90.34 |
|
16ER05ISO-B NS730 | 43.05 | 50.36 |
|
16ER075ISO T313V | 77.21 | 90.34 |
|
16ER075ISO TH10 | 59.54 | 69.67 |
|
16ER075ISO AH725 | 77.21 | 90.34 |
|
16ER075ISO-B AH725 | 49.64 | 58.08 |
|
16ER075ISO-B NS730 | 43.05 | 50.36 |
|
16ER10ACME AH725 | 91.33 | 106.86 |
|
16ER10ISO T313V | 77.21 | 90.34 |
|
16ER10ISO TH10 | 59.54 | 69.67 |
|
| |
|
|
|
回总导航 | 阿里商城 | 在线客服 |
|
16ER10ISO AH725 | 77.21 | 90.34 |
|
16ER10ISO-B AH725 | 49.64 | 58.08 |
|
16ER10ISO-B NS730 | 43.05 | 50.36 |
|
16ER10RAPI AH725 | 91.33 | 106.86 |
|
16ER10UN AH725 | 77.21 | 90.34 |
|
16ER10UNJ AH725 | 99.15 | 116.00 |
|
16ER10W T313V | 84.13 | 98.43 |
|
16ER10W AH725 | 84.13 | 98.43 |
|
16ER115NPT AH725 | 84.13 | 98.43 |
|
16ER115NPT-B AH725 | 49.64 | 58.08 |
|
16ER115NPT-B NS730 | 43.05 | 50.36 |
|
16ER115NPTF AH725 | 84.13 | 98.43 |
|
16ER11PT T313V | 84.13 | 98.43 |
|
16ER11PT AH725 | 84.13 | 98.43 |
|
16ER11PT-B AH725 | 49.64 | 58.08 |
|
16ER11PT-B NS730 | 43.05 | 50.36 |
|
16ER11UN AH725 | 77.21 | 90.34 |
|
16ER11W T313V | 84.13 | 98.43 |
|
16ER11W AH725 | 84.13 | 98.43 |
|
16ER11W-B AH725 | 49.64 | 58.08 |
|
16ER11W-B NS730 | 43.05 | 50.36 |
|
16ER125ISO T313V | 77.21 | 90.34 |
|
16ER125ISO AH725 | 77.21 | 90.34 |
|
16ER125ISO-B AH725 | 49.64 | 58.08 |
|
16ER125ISO-B NS730 | 43.05 | 50.36 |
|
16ER12ACME AH725 | 91.33 | 106.86 |
|
16ER12UN T313V | 77.21 | 90.34 |
|
16ER12UN AH725 | 77.21 | 90.34 |
|
16ER12UN-B AH725 | 49.64 | 58.08 |
|
16ER12UN-B NS730 | 43.05 | 50.36 |
|
16ER12UNJ AH725 | 99.15 | 116.00 |
|
16ER12W T313V | 84.13 | 98.43 |
|
16ER12W AH725 | 84.13 | 98.43 |
|
16ER13UN AH725 | 77.21 | 90.34 |
|
16ER13UN-B AH725 | 49.64 | 58.08 |
|
16ER14NPT AH725 | 84.13 | 98.43 |
|
16ER14NPT-B AH725 | 49.64 | 58.08 |
|
16ER14NPT-B NS730 | 43.05 | 50.36 |
|
16ER14NPTF AH725 | 84.13 | 98.43 |
|
16ER14PT AH725 | 84.13 | 98.43 |
|
16ER14PT-B AH725 | 49.64 | 58.08 |
|
16ER14PT-B NS730 | 43.05 | 50.36 |
|
16ER14UN T313V | 77.21 | 90.34 |
|
| |
|
|
|
回总导航 | 阿里商城 | 在线客服 |
|
16ER14UN AH725 | 77.21 | 90.34 |
|
16ER14UN-B AH725 | 49.64 | 58.08 |
|
16ER14UN-B NS730 | 43.05 | 50.36 |
|
16ER14UNJ AH725 | 99.15 | 116.00 |
|
16ER14W T313V | 84.13 | 98.43 |
|
16ER14W TH10 | 64.78 | 75.79 |
|
16ER14W AH725 | 84.13 | 98.43 |
|
16ER14W-B AH725 | 49.64 | 58.08 |
|
16ER14W-B NS730 | 43.05 | 50.36 |
|
16ER15ISO T313V | 77.21 | 90.34 |
|
16ER15ISO TH10 | 59.54 | 69.67 |
|
16ER15ISO AH725 | 77.21 | 90.34 |
|
16ER15ISO-B AH725 | 49.64 | 58.08 |
|
16ER15ISO-B NS730 | 43.05 | 50.36 |
|
16ER15TR AH725 | 91.33 | 106.86 |
|
16ER16UN T313V | 77.21 | 90.34 |
|
16ER16UN AH725 | 77.21 | 90.34 |
|
16ER16UN-B AH725 | 49.64 | 58.08 |
|
16ER16UN-B NS730 | 43.05 | 50.36 |
|
16ER16UNJ AH725 | 99.15 | 116.00 |
|
16ER16W T313V | 84.13 | 98.43 |
|
16ER16W AH725 | 84.13 | 98.43 |
|
16ER16W-B AH725 | 49.64 | 58.08 |
|
16ER175ISO T313V | 77.21 | 90.34 |
|
16ER175ISO AH725 | 77.21 | 90.34 |
|
16ER175ISO-B AH725 | 49.64 | 58.08 |
|
16ER175ISO-B NS730 | 43.05 | 50.36 |
|
16ER18NPT T313V | 84.13 | 98.43 |
|
16ER18NPT AH725 | 84.13 | 98.43 |
|
16ER18NPT-B AH725 | 49.64 | 58.08 |
|
16ER18NPT-B NS730 | 43.05 | 50.36 |
|
16ER18NPTF AH725 | 84.13 | 98.43 |
|
16ER18UN AH725 | 77.21 | 90.34 |
|
16ER18UN-B AH725 | 49.64 | 58.08 |
|
16ER18UN-B NS730 | 43.05 | 50.36 |
|
16ER18UNJ AH725 | 99.15 | 116.00 |
|
16ER18W AH725 | 84.13 | 98.43 |
|
16ER19PT AH725 | 84.13 | 98.43 |
|
16ER19PT-B NS730 | 43.05 | 50.36 |
|
16ER19W T313V | 84.13 | 98.43 |
|
16ER19W AH725 | 84.13 | 98.43 |
|
16ER19W-B AH725 | 49.64 | 58.08 |
|
16ER19W-B NS730 | 43.05 | 50.36 |
|
| |
|
|
|
回总导航 | 阿里商城 | 在线客服 |
|
16ER20ISO T313V | 77.21 | 90.34 |
|
16ER20ISO TH10 | 59.54 | 69.67 |
|
16ER20ISO AH725 | 77.21 | 90.34 |
|
16ER20ISO-B AH725 | 49.64 | 58.08 |
|
16ER20ISO-B NS730 | 43.05 | 50.36 |
|
16ER20TR T313V | 91.33 | 106.86 |
|
16ER20TR AH725 | 91.33 | 106.86 |
|
16ER20UN AH725 | 77.21 | 90.34 |
|
16ER20UN-B AH725 | 49.64 | 58.08 |
|
16ER20UN-B NS730 | 43.05 | 50.36 |
|
16ER20UNJ AH725 | 99.15 | 116.00 |
|
16ER20W AH725 | 84.13 | 98.43 |
|
16ER24UN AH725 | 77.21 | 90.34 |
|
16ER24UN-B AH725 | 49.64 | 58.08 |
|
16ER24UN-B NS730 | 43.05 | 50.36 |
|
16ER24UNJ AH725 | 99.15 | 116.00 |
|
16ER25ISO T313V | 84.13 | 98.43 |
|
16ER25ISO TH10 | 64.78 | 75.79 |
|
16ER25ISO AH725 | 84.13 | 98.43 |
|
16ER25ISO-B AH725 | 49.64 | 58.08 |
|
16ER25ISO-B NS730 | 43.05 | 50.36 |
|
16ER26W AH725 | 84.13 | 98.43 |
|
16ER27NPT AH725 | 84.13 | 98.43 |
|
16ER27NPTF AH725 | 84.13 | 98.43 |
|
16ER28PT AH725 | 84.13 | 98.43 |
|
16ER28UN AH725 | 77.21 | 90.34 |
|
16ER28UNJ AH725 | 99.15 | 116.00 |
|
16ER28W T313V | 84.13 | 98.43 |
|
16ER28W AH725 | 84.13 | 98.43 |
|
16ER30ISO T313V | 84.13 | 98.43 |
|
16ER30ISO TH10 | 64.78 | 75.79 |
|
16ER30ISO AH725 | 84.13 | 98.43 |
|
16ER30ISO-B AH725 | 49.64 | 58.08 |
|
16ER30ISO-B NS730 | 43.05 | 50.36 |
|
16ER30TR T313V | 91.33 | 106.86 |
|
16ER30TR AH725 | 91.33 | 106.86 |
|
16ER32UN AH725 | 77.21 | 90.34 |
|
16ER32UNJ AH725 | 99.15 | 116.00 |
|
16ER8ACME T313V | 91.33 | 106.86 |
|
16ER8ACME AH725 | 91.33 | 106.86 |
|
16ER8NPT AH725 | 84.13 | 98.43 |
|
16ER8NPT-B AH725 | 49.64 | 58.08 |
|
16ER8NPTF AH725 | 84.13 | 98.43 |
|
| |
|
|
|
回总导航 | 阿里商城 | 在线客服 |
|
16ER8RAPI AH725 | 91.33 | 106.86 |
|
16ER8UN T313V | 84.13 | 98.43 |
|
16ER8UN AH725 | 84.13 | 98.43 |
|
16ER8UN-B AH725 | 49.64 | 58.08 |
|
16ER8UN-B NS730 | 43.05 | 50.36 |
|
16ER8UNJ AH725 | 99.15 | 116.00 |
|
16ER8W T313V | 84.13 | 98.43 |
|
16ER8W AH725 | 84.13 | 98.43 |
|
16ER9UN AH725 | 84.13 | 98.43 |
|
16ER9W AH725 | 84.13 | 98.43 |
|
16ERA55 T313V | 77.21 | 90.34 |
|
16ERA55 AH725 | 77.21 | 90.34 |
|
16ERA55 TH10 | 59.54 | 69.67 |
|
16ERA60 T313V | 77.21 | 90.34 |
|
16ERA60 TH10 | 59.54 | 69.67 |
|
16ERA60 AH725 | 77.21 | 90.34 |
|
16ERA60-B AH725 | 49.64 | 58.08 |
|
16ERA60-B NS730 | 43.05 | 50.36 |
|
16ERAG55 AH725 | 77.21 | 90.34 |
|
16ERAG55-B AH725 | 49.64 | 58.08 |
|
16ERAG60 T313V | 77.21 | 90.34 |
|
16ERAG60 AH725 | 77.21 | 90.34 |
|
16ERAG60-B AH725 | 49.64 | 58.08 |
|
16ERAG60-B NS730 | 43.05 | 50.36 |
|
16ERG55 T313V | 77.21 | 90.34 |
|
16ERG55 TH10 | 59.54 | 69.67 |
|
16ERG55 AH725 | 77.21 | 90.34 |
|
16ERG55-B AH725 | 49.64 | 58.08 |
|
16ERG60 T313V | 77.21 | 90.34 |
|
16ERG60 AH725 | 77.21 | 90.34 |
|
16ERG60-B AH725 | 49.64 | 58.08 |
|
16ERG60-B NS730 | 43.05 | 50.36 |
|
16IL10ISO AH725 | 77.21 | 90.34 |
|
16IL125ISO AH725 | 77.21 | 90.34 |
|
16IL15ISO AH725 | 77.21 | 90.34 |
|
16IL20ISO AH725 | 77.21 | 90.34 |
|
16IL30ISO AH725 | 84.13 | 98.43 |
|
16ILA60 AH725 | 77.21 | 90.34 |
|
16ILG60 AH725 | 77.21 | 90.34 |
|
16IR05ISO AH725 | 77.21 | 90.34 |
|
16IR075ISO AH725 | 77.21 | 90.34 |
|
16IR10ACME AH725 | 91.33 | 106.86 |
|
16IR10ISO AH725 | 77.21 | 90.34 |
MZG机械工具(厂家直销):数控车刀,刀座刀套,夹头拉料器,碳化钨钢防震刀杆,数控刀柄,
镗孔刀具,铣刀杆,铣刀盘,延长杆,螺纹刀具,车削铣削刀片,PCD/CBN刀具刀片,液压卡盘
生爪硬爪,铣刀丝攻钻头铰刀,螺丝,扳手,刀垫,压板,筒夹,螺帽,拉钉等刀具/配件及夹具;
企业微信服务号MZGCUT
>>>扫一扫>>>
请关注我们的价格及产品变动情况,我们将在第一时间将最新的促销产品信息发送给您!
阿里巴巴:http://mzcut.1688.com
价格型录网址:http://www.mzcut.com
淘宝商城:http://800001819.taobao.com
Email:sale@mzginj.com
MZG国际沟通Skype:mzginj
MSN:mzcut@hotmail.com
企业营销QQ:800001819
技术微信:MZGCUT
企业微博:http://t.qq.com/mzginj/